Results SUMA KILOMETRES PEL GRAVICROS

Women

Position Fist name Last name Detail Bib Number Distance d+ Points Time Pace Std Time help_outline Std Pace help_outline
1 LAIA GIL TAJADA 2 Activities 12 25,929 km 2.822 m 54,15 5:21:14 12:23 5:02:50 11:40
2 Lúa Petersen 3 Activities 24 14,622 km 387 m 18,49 2:27:34 10:05 2:26:11 09:59
3 Àfrica Royo Avellán 1 Activities 6 9,935 km 204 m 11,97 2:36:59 15:48 2:07:32 12:50
4 Marta Pradal Gómez 1 Activities 45 0,000 km 0 m 0,00 0:00:00 0:00:00
50,486 km

Men

Position Fist name Last name Detail Bib Number Distance d+ Points Time Pace Std Time help_outline Std Pace help_outline
1 Raul Follana 2 Activities 19 31,888 km 428 m 36,17 3:16:12 06:09 2:57:21 05:33
2 FRANCESC HERNANDEZ VIVES 2 Activities 21 29,327 km 1.531 m 44,64 4:13:09 08:37 3:39:32 07:29
3 Nil Michelena 1 Activities 9 10,738 km 439 m 15,13 3:09:00 17:36 2:55:02 16:18
4 David Amengual Vich 1 Activities 47 8,717 km 37 m 9,08 1:01:12 07:01 0:59:34 06:50
5 Carlos Sacristán 1 Activities 44 8,150 km 146 m 9,61 0:54:40 06:42 0:50:01 06:08
6 Nicolas Peyraux 1 Activities 50 5,303 km 190 m 7,20 0:43:53 08:16 0:42:36 08:02
7 Kilian Bernat López 1 Activities 25 2,346 km 58 m 2,92 0:27:43 11:48 0:26:39 11:21
8 Pere Puig 1 Activities 39 1,322 km 11 m 1,43 0:09:21 07:04 0:08:45 06:37
9 Alex Fontanals 1 Activities 46 0,064 km 0 m 0,06 0:00:25 06:31 0:00:23 06:00
97,855 km